Find Wind Generator, Wind Turbine Generator, Wind Turbine on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
solar panel system,wind solar hybrid system
Home > Products > Solar Panels > solar panel system,wind solar hybrid system

solar panel system,wind solar hybrid system

    Payment Type: T/T
    Min. Order: 1 Piece/Pieces
    Delivery Time: 7 Days
    Packaging: wooden case
    Brand: Hengfeng
    Place of Origin: Shandong, China (Mainland)
    Supply Ability: 10000 Piece/Pieces per Month

Product Description

Specifications Solar Panel

energy green environment

SOLAR PANEL AND SOLAR MODULE
Model PeakPowerPm(W) Maximum PowerVoltageVm(V) Maximum PowerCurrentIm(A) OpenCircuitVoltage(Voc)V ShortCircuitCurrentIsc(A) component size W*L*H (mm) mounting hole vertical spacing A(mm) mounting hole transverse spacing B(mm) mounting hole size N(mm) inner box size L*W*H(mm)  outer box size L*W*H(mm)  shipping carton quantity  pcs net weight Kg gross weight Kg
LP03-6M 3 9 0.34 10.62 0.36 240*165*25 80 140 4-φ5x8 255*180*40 520*285*220 12 0.5 8
LP05-6M 5 9 0.56 10.62 0.61 270*235*25 90 210 4-φ5x8 285*250*40 520*305*280 12 0.7 10.5
LP10-12M 10 18 0.34 21.24 0.36 350*290*25 116.67 265 4-φ5x8 370*310*40 520*400*330 12 1.5 20
LP15-12M 15 18 0.84 21.24 0.91 420*350*25 140 325 4-φ5x8 440*370*40 470*430*400 10 2.5 28
LP20-12M 20 18 1.12 21.24 1.22 535*350*35 178.33 325 4-φ5x8 570*390*60 600*400*420 6 2.8 19
LP25-12M 25 18 1.39 21.24 1.52 525*445*35 148.33 490 4-φ9x13 565*485*60 595*400*515 6 3.5 23
LP30-12M 30 18 1.67 21.24 1.83 535*515*35 178.33 495 4-φ9x13 575*555*60 605*400*585 6 4 26
LP35-12M 35 18 1.95 21.24 2.13 655*535*35 218.33 500 4-φ9x13 685*565*60 712*400*595 6 4.5 29
LP40-12M 40 18 2.23 21.24 2.45 655*535*35 218.33 500 4-φ9x13 685*565*60 712*400*595 6 4.5 29
LP50-12M 50 18 2.78 21.24 3.05 805*535*35 268.33 500 4-φ9x13 835*565*60 855*360*595 5 6.5 34.5
LP55-12M 55 18 3.06 21.24 3.36 805*535*35 268.33 500 4-φ9x13 835*565*60 855*360*595 5 6.5 34.5
LP60-12M 60 18 3.34 21.24 3.66 1000*515*35 200 480 8-φ9x13 1030*545*60 1060*360*575 5 7 37
LP70-12M 70 18 3.89 21.24 4.27 1190*540*35 238 505 8-φ9x13 1220*570*60 1250*360*600 5 7.5 40
LP75-12M 75 18 4.17 21.24 4.58 1190*540*35 238 505 8-φ9x13 1220*570*60 1250*360*600 5 7.5 40
LP80-12M 80 18 4.45 21.24 4.88 1190*540*35 238 505 8-φ9x13 1220*570*60 1250*360*600 5 7.5 40
LP85-12M 85 18 4.73 21.24 5.19 1190*540*35 238 505 8-φ9x13 1220*570*60 1250*360*600 5 7.5 40
LP100-12M 100 18 5.56 42.48 6.1 1480*680*35 292 645 8-φ9x13 1520*720*130 1500*720*130 2 12 26
SOLAR PANEL

Contact us if you need more details on Solar Panel System. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Solar Electric System、200kw Solar System. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Solar Panels